Clenon Enterprises Limited
Charges
| Charge ID | Charge Holder | Creation Date | Modification Date | Closure Date | Amount |
|---|---|---|---|---|---|
| 10069448 | State Bank Of Travancore | 2007-08-22 | - | - | 3,000,000 |
| 90258419 | State Bank Of Hyderabad | 1998-06-17 | 2001-12-08 | - | 28,225,000 |
| 90258379 | State Bank Of Hyderabad | 1998-01-13 | - | - | 4,000,000 |
| 90258366 | State Bank Of Travancore | 1997-12-17 | - | - | 25,400,000 |
| 90258344 | Bank Of Baroda | 1997-10-08 | 2003-01-02 | - | 32,442,000 |
| 82000404 | OCOBDNAA ICRAMAEDBHU BNAASANF BR RENKD | 1997-10-08 | 2006-04-25 | - | 122,200,000 |
| 78930253 | TI NOAANF IADEK BTS | 1997-09-20 | - | - | 10,000,000 |
| 08358912 | E HTAA NTSYAEKRFBADDBO | 1997-08-02 | - | - | 5,555,000 |
| 09508025 | CVEORBRON AKTA SA ETFTAN | 1995-02-05 | 1998-06-19 | - | 240,000,000 |
| 02998025 | RAANBK ABDFO O | 1994-12-16 | 1999-07-29 | - | 45,000,000 |
| 29800825 | ATNOOT VARNAF TCAKE BSRE | 1994-12-15 | 1999-07-29 | - | 15,000,000 |
| 12508902 | BO AE KR TEATSDAHNADFBY | 1994-12-05 | 1999-07-29 | - | 20,000,000 |
| 79290095 | FUITTSRNIDUT I AON | 1994-08-08 | 1995-02-15 | - | 25,000,000 |
| 69472905 | ENIEINMDAKIAN LFST INAODLUPBEV ORTD | 1994-05-26 | 1995-02-15 | - | 95,000,000 |
The section on charge of Clenon Enterprises Limited is used to track the charges and liabilities of the company. Arrears and obligations of the organization are deeply examined in the portal. The platform also provides a detaileds description and profile of the charge holder, including information about their name, date of creation, charge ID and the total amount of charge.