Ebco Private Limited

Charges
Charge ID Charge Holder Creation Date Modification Date Closure Date Amount
101032652 Kotak Mahindra Bank Limited 2025-01-10 - - 630,000,000
100917652 Kotak Mahindra Bank 2024-04-29 - - 29,500,000
10285879 Kotak Mahindra Bank Limited 2011-04-11 2023-06-27 2024-05-21 661,500,000
10285879 Kotak Mahindra Bank Limited 2011-04-11 2023-06-27 2024-05-21 661,500,000
10122831 State Bank Of Patiala 2008-08-02 - 2011-12-28 448,000
11320821 ASK PETANAILFA ATOBT 2008-08-02 - 2011-12-28 448,000
79413080 AA S NBETA IIFTNODK 2004-11-08 2010-08-27 2012-04-09 359,800,000
00913874 TKN A IDIOTFENBS AA 2004-11-08 2010-08-27 2012-04-09 359,800,000
39622920 N NFBIATASK DEAIO T 2004-02-25 2004-02-25 2012-04-09 7,000,000
99602232 D NKNOSTIAA EFBI TA 2004-02-25 2004-02-25 2012-04-09 7,000,000
32905422 I OFAANTKTEAIBDS N 2003-08-30 - 2012-04-09 5,800,000
92402532 FSIOA EAKN DIT TANB 2003-08-30 - 2012-04-09 5,800,000
93242207 A NTANIB FOASTIDKE 2003-03-25 2004-02-25 2012-04-09 20,000,000
22047293 AT KN IEAO TFANIDSB 2003-03-25 2004-02-25 2012-04-09 20,000,000
02329025 FANBIETANT OKDISA 2001-12-26 2003-04-28 2012-04-09 750,000
30222095 NT KIOBAFE ASINDTA 2001-12-26 2003-04-28 2012-04-09 750,000
06092123 ODENITAFI KNTSB AA 2000-03-22 - 2012-04-09 2,100,000
26102903 TNIFNA DTKA ASIB OE 2000-03-22 - 2012-04-09 2,100,000
02203192 ATDON IABNKAFS I ET 1997-03-10 1997-03-10 2012-04-09 2,000,000
12202039 IAATOBKNNEID FST A 1997-03-10 1997-03-10 2012-04-09 2,000,000
27019293 INETAAOSBD AKN TFI 1996-03-22 2004-02-25 2012-04-09 9,100,000
13297209 DIBT KITAFS A NNAOE 1996-03-22 2004-02-25 2012-04-09 9,100,000
92970351 DFOANNATTIS I AE BK 1996-01-22 2001-12-26 2012-04-09 9,100,000
70395291 NOIAATDK NTBSE FA I 1996-01-22 2001-12-26 2012-04-09 9,100,000
92123027 AAF OBDTNASNIETIK 1990-10-18 1988-04-04 2012-04-09 1,215,000
02291327 KDNB AIITAOFNES AT 1990-10-18 1988-04-04 2012-04-09 1,215,000
29106356 ODA SBAT TAFIKNNEI 1989-06-26 1992-11-17 2012-04-09 887,000
62603591 SDNANBOA IEKITFT A 1989-06-26 1992-11-17 2012-04-09 887,000
27310944 TATFNIOEDAASBKN I 1980-10-18 1989-06-26 2012-04-09 1,215,000
79123440 NKDB TANO ISFA ITEA 1980-10-18 1989-06-26 2012-04-09 1,215,000
13291440 IDINSAF ONKTBAET A 1979-01-24 - 2012-04-09 950,000
13092414 AINETIDNTB FASKO A 1979-01-24 - 2012-04-09 950,000
93230761 O ITSEANBNIT DFAKA 1974-04-01 - 2012-04-09 100,000
26391307 E TBA NDAITS NAIKOF 1974-04-01 - 2012-04-09 100,000

The section on charge of Ebco Private Limited is used to track the charges and liabilities of the company. Arrears and obligations of the organization are deeply examined in the portal. The platform also provides a detaileds description and profile of the charge holder, including information about their name, date of creation, charge ID and the total amount of charge.