Eternal Limited

Charges
Charge ID Charge Holder Creation Date Modification Date Closure Date Amount
101175313 Icici Bank Limited 2025-10-14 - - 33,000,000
101129366 Icici Bank Limited 2025-07-03 - - 500,000
101093165 Icici Bank Limited 2025-04-29 - - 500,000
100934592 Icici Bank Limited 2024-06-01 - - 1,000,000
100612890 Icici Bank Limited 2022-08-10 2025-07-07 - 30,000,000
604071417 CIKIIIECNALTIB DM 2021-07-07 2022-12-31 2023-03-18 907,500,000
040014561 ITMFILHB AENCDKD 2021-05-06 - 2023-07-03 185,584
130103323 M LIKNADNAIAAMDBTTEORIKK H 2020-03-18 - 2020-12-10 1,000,000,000
098018266 ID EKCAFDNHLBM IT 2019-08-17 - 2022-01-14 567,600
398120608 MF CHIIELBD ADKNT 2019-08-16 - 2022-01-14 258,000
991820680 LABKI TEIHN DDCFM 2019-08-16 - 2022-01-14 1,032,000

The section on charge of Eternal Limited is used to track the charges and liabilities of the company. Arrears and obligations of the organization are deeply examined in the portal. The platform also provides a detaileds description and profile of the charge holder, including information about their name, date of creation, charge ID and the total amount of charge.